<?xml version="1.0" encoding="UTF-8"?><!-- generator="voodish/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mars Pathfinder by Dan Maas (NIN)</title>
	<link>http://www.voodish.co.uk/articles/misson-to-mars/</link>
	<description>Web Tech, General News, Reviews and analysis</description>
	<pubDate>Thu, 17 May 2012 20:51:22 +0000</pubDate>
	<generator>http://voodish.org/?v=2.1.2</generator>

	<item>
		<title>By: rosetta stone</title>
		<link>http://www.voodish.co.uk/articles/misson-to-mars/#comment-21731</link>
		<author>rosetta stone</author>
		<pubDate>Wed, 21 Jul 2010 09:51:06 +0000</pubDate>
		<guid>http://www.voodish.co.uk/articles/misson-to-mars/#comment-21731</guid>
					<description>Almost none of Maas’s scenes contain actual photographic images. Instead he uses a wealth of material — conversations with Squyres and engineers, blueprints, images from NASA web sites — to create his computer-generated space flight. He has even visited the Jet Propulsion Lab (JPL) in Pasadena to talk to the engineers managing the rover mission.</description>
		<content:encoded><![CDATA[<p>Almost none of Maas’s scenes contain actual photographic images. Instead he uses a wealth of material — conversations with Squyres and engineers, blueprints, images from NASA web sites — to create his computer-generated space flight. He has even visited the Jet Propulsion Lab (JPL) in Pasadena to talk to the engineers managing the rover mission.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

