Commodore Vic 20 Specification and Video
Introduced in 1981 the Commodore Vic 20 boasted some fantastic specs
| Model | VIC-20 |
| Manufacturer | Commodore |
| RAM | 5 Kb |
| ROM | 16 Kb |
| Orgin | USA |
| Year introduced | 1981 |
| Built in software | Commodore BASIC |
| Keyboard type | Full-stroke keyboard, 4 function keys, 66 keys, Full cursor control. |
| Processor | MOS 6502A |
| Clock | 1.0227 MHz |
| Video | Screen: 22 columns by 23 rows. Character dot matrix: 8 by 8 or 8 by 16 (User programmable). Screen dot matrix: 176 by 184 with up to 16 colors. |
| Color Palette | 16 |
| Sound | 3 voices plus white noise. |
| Interfaces | Cartridge Port; two joystick ports; composite video output; serial bus connector for floppy disk drive, printer, or other peripherals |
| Disk drive | |
| Power supply | External Power Supply |
Shatner selling the Commodore Vic-20.
Radar Rat Race
Shown here on the C64 version, which is practically the same by today’s standards





